Bandpass Filter 120 VHF cavity
Single or double cavity bandpassfilters up to 4 channels in the VHF range can be allocated in one 3 unit 19”cabinet. Frequency tuning and insertion loss can be regulated through adjustable loops and mechanical knobs.
Electrical Specifications
Frequency band: | 112 – 156 MHz |
---|---|
Impedance: | 50 Ω |
Max Power: | 100W CW |
Insertion loss: | Adjustable, rotating loops |
Mechanical Specifications
Connector Type: | N Female |
---|---|
Dimension: | 19” rack, 3HU, depth 728 mm. |
Operating Temp.: | -10°C to +55°C |
Tuning method: | Rotary knob, telescopic movement |
Band Reject Filters | Channels | Cabinet 3HU | Attenuation (each single cavity) |
---|---|---|---|
FPB120-V/1 | 1 | 1 | 11dB ± 500 KHz 1dB I.L. at 127.5 MHz. |
FPB120-V/1-1(double cavity) | 1 | 1 | 25dB ±500 KHz 2dB I.L. at 127.5 MHz. |
FPB120-V/2 | 2 | 1 | 11dB ± 500 KHz 1dB I.L. at 127.5 MHz. |
FPB120-V/3 | 3 | 1 | 11dB ± 500 KHz 1dB I.L. at 127.5 MHz. |
FPB120-V/4 | 4 | 1 | 11dB ± 500 KHz 1dB I.L. at 127.5 MHz. |
last update 27 June 2017