Star Combiner 120 VHF single cavity
Combiners allow several radio channels to operate at one site using a common antenna..The MCPS 120 V Star Combiners are composed by 120mm cavities and a star connection combining from 2 to 8 channels in the VHF range. The input and output loops can be adjusted for the optimum combination of selectivity and insertion loss. Four cavities can be placed in a standard 3 unit 19”cabinet.
Electrical Specifications
Frequency band: | 112 – 156 MHz |
---|---|
Impedance: | 50 Ω |
Input Power: | 100W CW |
Insertion loss: | Adjustable 1 ÷ 3.5 dB |
Mechanical Specifications
Connector Type: | N Female |
---|---|
Dimension: | 19” rack, 3HU, depth 728 mm. |
Operating Temp.: | -10°C to +55°C |
Tuning method: | Rotary knob, telescopic inner movement |
Combiners | Channels | Cabinet 3HU | Total height HU | Attenuation (dB) ±500 KHz. at 127.5 MHz. |
---|---|---|---|---|
MCPS120-V/2 | 2 | 1 | 3 | ≥ 11 |
MCPS120-V/3 | 3 | 1 | 3 | ≥ 11 |
MCPS120-V/4 | 4 | 1 | 3 | ≥ 11 |
MCPS120-V/5 | 5 | 2 | 6 | ≥ 11 |
MCPS120-V/6 | 6 | 2 | 6 | ≥ 11 |
MCPS120-V/7 | 7 | 2 | 6 | ≥ 11 |
MCPS120-V/8 | 8 | 2 | 6 | ≥ 11 |
last update 27 June 2017