Electrical Specifications
| Frequency band: | 225 – 400 MHz |
|---|---|
| Impedance: | 50 Ω |
| Max power: | 200W CW |
| Interfaces: | Ethernet, RS485 or RS422 |
Mechanical Specifications
| Connector type: | N Female |
|---|---|
| Dimensions: | 19” rack, 5HU, depth. 623 mm |
| Operating Temp.: | -10°C to +55°C |
| Tuning method: | Automatic, telescopic movement |
| Automatic Band Pass Filter | VSWR | Tuning time | Insertion Loss | Selectivity |
|---|---|---|---|---|
| FPBA210-U/2 F02US210A1WDxxxx |
< 1.6:1 | Typ. 10 Sec. | < 2dB | > 30 dB @ ± 0.4% |

FPBA210-U/2
front view

FPBA210-U/2
rear view






