Electrical Specifications
| Frequency band: | 225 – 400 MHz |
|---|---|
| Impedance: | 50 Ω |
| Max power: | 100W CW |
| Insertion loss: | < 2dB |
Mechanical Specifications
| Connector type: | N Female |
|---|---|
| Dimensions: | 19” rack, 4/6 HU, depth 620 mm |
| Operating Temp.: | -10°C to +55°C |
| Tuning method: | Rotary knob, non telescopic movement |
| Cavity | Model | Attenuation | Spacing (%Fo) | Thermal Stability (ppm°C) | Input Power (CW) |
|---|---|---|---|---|---|
| 100 | MCP100-U/2 F06UC100M2SSxxxx |
12dB ±0.75%Fo 1dB I.L. | 0.33 | 5 | 100W |
| MCP100-U/3 F06UC100M3SSxxxx |
12dB ±0.75%Fo 1dB I.L | 0.33 | 5 | 100W | |
| MCP100-U/4 F06UC100M4SSxxxx |
12dB ±0.75%Fo 1dB I.L | 0.33 | 5 | 100W |

MCP100-U/4






