Electrical Specifications
| Frequency band: | 112 – 156 MHz |
|---|---|
| Impedance: | 50 Ω |
| Max power: | 50W CW |
| Interfaces: | Ethernet, RS485 or RS422 |
Mechanical Specifications
| Connector type: | N Female |
|---|---|
| Dimensions: | ½ 19” rack, 2HU depth. 580 mm |
| Operating Temp.: | -10°C to +55°C |
| Tuning method: | Automatic, telescopic movement |
| Automatic Band Pass Filter | VSWR | Tuning time | Insertion Loss | Selectivity |
|---|---|---|---|---|
| FPBA085-V/2 F02ER085A1WDxxxx |
< 1.6:1 | Typ. 7 Sec. | < 2dB | > 20 dB @ ± 0.4% f0 > 35 dB @ ± 1 % f0 |

FPBA085-V/2
front view

FPBA085-V/2
rear view






