Electrical Specifications
| Frequency band: | 112 – 156 MHz |
|---|---|
| Impedance: | 50 Ω |
| Max power: | 100W CW |
| Insertion loss: | Adjustable 1 ÷ 3.5 dB |
Mechanical Specifications
| Connector type: | N Female |
|---|---|
| Dimensions: | 19” rack, 3HU, depth 728 mm |
| Operating Temp.: | -10°C to +55°C |
| Tuning method: | Rotary knob, telescopic inner movement |
| Band Pass Filters | Channels | Cabinet 3HU | Total height HU | Attenuation dB ±500 kHz at 127.5 MHz |
|---|---|---|---|---|
| MCPS120-V/2 F06ER120M2SSxxxx |
2 | 1 | 3 | ≥ 11 |
| MCPS120-V/3 F06ER120M3SSxxxx |
3 | 1 | 3 | ≥ 11 |
| MCPS120-V/4 F06ER120M4SSxxxx |
4 | 1 | 3 | ≥ 11 |
| CMCPS120-V/5 F06VR120M5SSxxxx |
5 | 2 | 3 | ≥ 11 |
| MCPS120-V/6 F06VR120M6SSxxxx |
6 | 2 | 3 | ≥ 11 |

MCPS120-V/4






