Electrical Specifications
| Frequency band: | 118 – 156 MHz | 
|---|---|
| Impedance: | 50 Ω | 
| Max power: | 200W CW | 
| Insertion loss: | Adjustable 1 ÷ 3.5 dB | 
Mechanical Specifications
| Connector type: | N Female | 
|---|---|
| Dimensions: | 19” rack, 4HU, depth 670 mm | 
| Operating Temp.: | -10°C to +55°C | 
| Tuning method: | Rotary knob, telescopic movement | 
| Combiners | Channels | Cabinet 4HU | Total height HU | Attenuation dB ±0.4% Fo | 
|---|---|---|---|---|
| MCPS180-V/2 F06VR180M2SSxxxx | 2 | 1 | 4 | ≥ 13 | 
| MCPS180-V/3 F06VR180M3SSxxxx | 3 | 2 | 8 | ≥ 13 | 
| MCPS180-V/4 F06VR180M4SSxxxx | 4 | 2 | 8 | ≥ 13 | 
| MCPS180-V/5 F06VR180M5SSxxxx | 5 | 3 | 12 | ≥ 13 | 
| MCPS180-V/6 F06VR180M6SSxxxx | 6 | 3 | 12 | ≥ 13 | 

MCPS180-V/4






