Electrical Specifications
Frequency band: | 112 – 156 MHz |
---|---|
Impedance: | 50 Ω |
Max power: | 200W CW |
Interfaces: | Ethernet, RS485 or RS422 |
Mechanical Specifications
Connector type: | N Female |
---|---|
Dimensions: | 19” rack, 10HU, depth. 690 mm |
Operating Temp.: | -10°C to +55°C |
Tuning method: | Automatic, telescopic movement |
Automatic Combiner | VSWR | Tuning time | Insertion Loss | Selectivity |
---|---|---|---|---|
MCPSA210-V/2-2 F06ES210A2SDxxxx |
< 1.6:1 | Typ. 7 Sec. | < 2dB | > 30 dB @ ± 0.4% |
MCPSA210-V/2-2
front view
MCPSA210-V/2-2
rear view