Electrical Specifications
| Frequency band: | 118 – 137 MHz |
|---|---|
| Impedance: | 50 Ω |
| Max power: | 100W CW |
| Insertion loss: | From 1 to 3 dB |
Mechanical Specifications
| Connector type: | N Female |
|---|---|
| Dimensions: | 19” rack, 4HU, depth 620 mm |
| Operating Temp.: | -10°C to +55°C |
| Tuning method: | Rotary knob, tuning rod |
| VHF Notch Filter | Channels | Cabinet 4HU | Attenuation |
|---|---|---|---|
| MCP100-V/2TH F04SC120M1CSxxxx |
1 | 1 | > 35 dB, @ -150kHz or more notch |

MCP100-V/2TH






