Electrical Specifications
| Frequency band: | 112 – 157 MHz |
|---|---|
| Impedance: | 50 Ω |
| Max power: | 100W CW |
| Insertion loss: | Adjustable, window coupling, rotating loops |
Mechanical Specifications
| Connector type: | N Female |
|---|---|
| Dimensions: | ½ 19” rack, 2HU, depth 675 mm |
| Operating Temp.: | -10°C to +55°C |
| Tuning method: | Rotary knobs, telescopic movement |
| Band Pass Filters | Channels | Cabinet 2HU | Attenuation |
|---|---|---|---|
| FPB080-V/2 F02ER080M1WDxxxx |
1 | 1/2 | 20dB ± 0.4% from f0 36 dB ± 1% from f0 |

FPB080-V/2






